Welcome Aboard: The Online Learning Coach Journey
by Beth Werrell
by Beth Werrell
Ready to start exploring potential careers, but not sure where to start? Today, I’d like to recap some tips and resources from one of our recent counseling sessions on “hot” jobs and career interest planning for high school students.
So, don’t panic if you don’t have a career plan yet. Just take a few of these steps to get started.
Occupations with the Most Job Openings:
Graduate Degree
Occupation | Projected Job Openings 2008-2018 |
---|---|
Postsecondary teachers | 553,000 |
Doctors and surgeons | 261,000 |
Lawyers | 240,000 |
Clergy | 218,000 |
Pharmacists | 106,000 |
Educational, vocational, and school counselors | 94,000 |
Physcial therapists | 79,000 |
Medical scientists, except epidemiologists | 66,000 |
Mental health and substance abuse social workers | 61,000 |
Instructional Coordinators | 66,000 |
Source: U.S. Bureau of Labor Statistics & bigfuture.collegeboard.org
Occupations with the Most Job Openings:
Bachelor's Degree
Occupation | Projected Job Openings 2008-2018 |
---|---|
Elementary school teachers, except special education | 597,000 |
Accountants and auditors | 498,000 |
Secondary school teachers, except special and vocational education |
412,000 |
Middle school teachers, except special and vocational education | 251,000 |
Computer systems analysts | 223,000 |
Computer software engineers, applications | 218,000 |
Network systems and data communications analysts | 208,000 |
Computer software engineers, systems software | 153,000 |
Construction managers | 138,000 |
Market research analysts | 137,000 |
Source: U.S. Bureau of Labor Statistics & bigfuture.collegeboard.org
Occupations with the Most Job Openings:
Associates Degree
or Postsecondary Vocational Certification and/or Licensure
Occupation | Projected Job Openings 2008-2018 |
---|---|
Registered nurses | 1,039,000 |
Nursing aides, orderlies, and attendants | 422,000 |
Licensed practical and licensed vocational nurses | 391,000 |
Computer support specialists | 235,000 |
Hairdressers, hairstylists, and cosmetologists | 220,000 |
Automotive service technicians and mechanics | 182,000 |
Preschool teacher, exception special education | 178,000 |
Insurance sales agents | 153,000 |
Heating, air conditioning, and refrigeration technicians | 136,000 |
Real estate sales agents | 128,000 |
Source: U.S. Bureau of Labor Statistics & bigfuture.collegeboard.org
Talk to your school counselor. While we’ve covered a few tips and resources to get you started, your school counselor can offer you individualized help in finding your ideal career and the path to take you there. Get started and contact your counselor today!