| Factors to Consider When Selecting a Virtual School: |  | Option #2 | Option #3 |
| Program |
| Serves grades K-12 | Yes* | | |
| Tuition free with no cost for materials | Yes | | |
| Accredited by AdvancED and regional bodies | Yes | | |
| Proven results, including a large number of college acceptances & stellar parent satisfaction ratings | Yes | | |
| A curriculum that combines the best online and offline resources from leading education publishers & curriculum specialists | Yes | | |
| A high percentage of current parents would recommend the school to other families | Yes | | |
| Uses regular letter grades as the grading scale | Yes | | |
| Personalization |
| Flexible scheduling and ability to learn at your own pace | Yes | | |
| A Personalized Performance Learning® approach to develop an instruction plan tailored to your student's individual academic abilities | Yes | | |
| Curriculum Quality |
| Lessons developed by professional curriculum specialists | Yes | | |
| Courses correlate to traditional grade levels to ensure students are on track for graduation | Yes | | |
| Large selection of free electives, including music, art, foreign languages, home life, journalism, robotics, and more | Yes | | |
| The opportunity to earn college credit through Honors and AP courses | Yes | | |
| Specially designated Gifted and Talented courses | Yes | | |
| Career and college-preparatory options | Yes | | |
| Custom designed physical education courses | Yes | | |
| Technology courses offered for grades K–12 | Yes | | |
| Talented, Responsive Teachers |
| Teachers are state-certified, highly qualified experts in their subjects and online instruction | Yes | | |
| Teachers regularly communicate with families by phone, email, and are available to meet in person at the school office | Yes* | | |
| Teachers who work closely and collaborate with one another to provide a seamless educational program | Yes | | |
| A low teacher turnover rate | Yes | | |
| Learning Tools |
| Easy to use, fully integrated learning management system that provides lessons, grade book, customizable scheduling tools and more | Yes | | |
| Use of a computer and subsidy for Internet access | Yes^ | | |
| Secure email system for the school community only | Yes | | |
| Microphone and headset provided | Yes | | |
| Free print and online textbooks from leading publishers are provided | Yes* | | |
| Engaging, animated videos/multimedia content to introduce lessons | Yes | | |
| Socialization |
| Many field trips and group activities offered throughout the year | Yes | | |
| A wide variety of school supported teacher and mentored clubs and activities for grades K–12 | Yes | | |
| Online message boards for discussion on school topics | Yes | | |
| Opportunity to contribute as part of a team to publish a school literary magazine and newspaper | Yes | | |
| Opportunity to learn, socialize and play in a unique online chess club for friendly competitions | Yes | | |
| School Support |
| Comprehensive training for students and parents | Yes | | |
| Toll-free Technology support hotline | Yes | | |
| Staff available to help parents and students with questions | Yes | | |
| Guidance Counselors available to help students create a plan for life after high school | Yes# | | |
| Add Your Own Factors |
| | | |
| | | |
| | | |
| | | |
| | | |